NATIONAL AVERAGE
NEW SCALE OF TEMPORARY ADJUSTMENTS TO THE DISCOUNTS OF THE RATE REGISTERED WITH THE S.C.T. |
||
Diesel price per liter $ M.N. | Discount adjustment in Diesel price increase (%) | |
From: | To: | |
7.215 | 0.0% | |
7.216 | 7.455 | 0.5% |
7.456 | 7.695 | 1.0% |
7.696 | 7.935 | 1.5% |
7.936 | 8.175 | 2.0% |
8.176 | 8.415 | 2.5% |
8.416 | 8.655 | 3.0% |
8.656 | 8.895 | 3.5% |
8.896 | 9.135 | 4.0% |
9.136 | 9.375 | 4.5% |
9.376 | 9.615 | 5.0% |
9.616 | 9.855 | 5.5% |
9.856 | 10.095 | 6.0% |
10.096 | 10.335 | 6.5% |
10.336 | 10.575 | 7.0% |
10.576 | 10.815 | 7.5% |
10.816 | 11.055 | 8.0% |
11.056 | 11.295 | 8.5% |
11.296 | 11.535 | 9.0% |
11.536 | 11.775 | 9.5% |
11.776 | 12.015 | 10.0% |
12.016 | 12.255 | 10.5% |
12.256 | 12.495 | 11.0% |
12.496 | 12.735 | 11.5% |
12.736 | 12.975 | 12.0% |
12.976 | 13.215 | 12.5% |
13.216 | 13.455 | 13.0% |
13.456 | 13.695 | 13.5% |
13.696 | 13.935 | 14.0% |
13.936 | 14.176 | 14.5% |
14.177 | 14.321 | 15.0% |
14.322 | 14.465 | 15.5% |
14.466 | 14.609 | 16.0% |
14.610 | 14.753 | 16.5% |
14.754 | 14.897 | 17.0% |
14.898 | 15.041 | 17.5% |
15.042 | 15.185 | 18.0% |
15.186 | 15.329 | 18.5% |
15.330 | 15.474 | 19.0% |
15.475 | 15.618 | 19.5% |
15.619 | 15.762 | 20.0% |
15.763 | 15.906 | 20.5% |
15.907 | 16.050 | 21.0% |
16.051 | 16.194 | 21.5% |
16.195 | 16.338 | 22.0% |
16.339 | 16.482 | 22.5% |
16.483 | 16.627 | 23.0% |
16.628 | 16.771 | 23.5% |
16.772 | 16.915 | 24.0% |
16.916 | 17.059 | 24.5% |
17.060 | 17.203 | 25.0% |
17.204 | 17.347 | 25.5% |
17.348 | 17.491 | 26.0% |
17.492 | 17.636 | 26.5% |
17.637 | 17.780 | 27.0% |
17.781 | 17.924 | 27.5% |
17.925 | 18.068 | 28.0% |
18.069 | 18.212 | 28.5% |
18.213 | 18.356 | 29.0% |
18.357 | 18.500 | 29.5% |
18.501 | 18.644 | 30.0% |
18.645 | 18.789 | 30.5% |
18.790 | 18.933 | 31.0% |
18.934 | 19.077 | 31.5% |
![]() |