Maximum freight rate
Effective October 26th 2020.
Ferromex
RATE CODE |
FIXED PER TON |
VARIABLE PER TON.-KM (PESOS) |
1 | 690.92 | 1.876710 |
2 | 640.23 | 1.777938 |
3 | 589.48 | 1.662701 |
4 | 538.65 | 1.563474 |
5 | 488.00 | 1.481618 |
6 | 437.17 | 1.366379 |
7 | 386.17 | 1.267598 |
8 | 352.45 | 1.185290 |
9 | 318.65 | 1.119442 |
10 | 284.75 | 1.053596 |
11 | 268.01 | 1.020666 |
12 | 250.92 | 0.987739 |
13 | 234.05 | 0.954818 |
14 | 217.00 | 0.905434 |
15 | 200.10 | 0.888970 |
16 | 183.13 | 0.856047 |
17 | 166.17 | 0.806666 |
18 | 149.34 | 0.773729 |
19 | 132.39 | 0.740809 |
20 | 115.40 | 0.707876 |
Ferrosur
RATE CODE |
FIXED PER TON |
VARIABLE PER TON.-KM (PESOS) |
1 | 667.97 | 1.904984 |
2 | 601.66 | 1.804716 |
3 | 556.90 | 1.689157 |
4 | 520.76 | 1.588798 |
5 | 471.83 | 1.503940 |
6 | 422.78 | 1.386961 |
7 | 373.45 | 1.286701 |
8 | 340.74 | 1.203153 |
9 | 333.88 | 1.169875 |
10 | 275.36 | 1.069470 |
11 | 248.58 | 1.036047 |
12 | 267.01 | 1.002625 |
13 | 218.07 | 0.969205 |
14 | 209.75 | 0.919071 |
15 | 193.61 | 0.902361 |
16 | 177.14 | 0.868941 |
17 | 160.67 | 0.818809 |
18 | 144.42 | 0.785387 |
19 | 127.78 | 0.751972 |
20 | 111.56 | 0.718547 |
* The charges and fees do not include value added TAX.
* This tariff is subject to the application rules corresponding.
Rate factor for payment Ferromex
Rate factor for payment Ferrosur