CHARGES & FEES IN EFFECT FROM AUGUST 27, 2018
CODE | ITEM | CHARGE OR FEE (PESOS) |
CHAPTER ONE.- STORAGE OF GOODS AT FERROMEX STATIONS | ||
Charges per day and per 100 kg or fraction over 50 kg | ||
ORDINARY FREIGHT | ||
3000 | First 5 days | 1.22 |
3005 | Per day thereafter | 3.73 |
3010 | Minimum charge per day per consignment | 3.35 |
CHAPTER TWO.- SWITCHING | ||
Fees per car | ||
3070 | Ordinary switching | 300.30 |
3075 | Intra-terminal switching | 5,815.45 |
3080 | Penalty for car not used | 1,567.55 |
Fees per groups of cars | ||
3090 | Up to 5 cars, minimum per trip | 655.59 |
3095 | 6th car and thereafter, per car | 142.27 |
CHAPTER THREE.- DEMURRAGE | ||
Charges per 24 hours or fraction thereof, after the free time, per car | ||
FOR ALL UNITS | ||
3098 | For each of the first two periods | 1,396.35 |
3100 | For each period from day 3 to day 5 | 1,396.35 |
3102 | For every day thereafter | 1,396.35 |
The demurrage for cars carrying hazardous or explosive materials will be charged at double the rates indicated. | ||
Free time for importation and exportation traffics | ||
Delay in Importation processing due to incomplete documentation, per car | ||
3103 | For the first day or fraction thereof | 11,406.20 |
3104 | For each period from day 2 to day 5 | 1,733.40 |
3105 | For each period from day 6 and thereafter | 1,733.40 |
Delay in Exportation processing due to incomplete documentation, per car | ||
3106 | For the first day or fraction thereof | 11,406.20 |
3107 | For each period from day 2 to day 5 | 1,733.40 |
3108 | For each period from day 6 and thereafter | 1,733.40 |
CHAPTER FOUR.- STANDING FEES | ||
Charges per day or fraction thereof and per unit after the free time | ||
LOADED CARS | ||
3180 | First 15 days | 690.15 |
3195 | Days thereafter | 690.15 |
EMPTY CARS | ||
3205 | First 15 days | 690.15 |
3220 | Days thereafter | 690.15 |
The standing fees for loaded cars carrying hazardous or explosive material sor waste will be charged at double the fees indicated. | ||
PASSENGER CARS | ||
3230 | First 30 days | 690.15 |
3235 | Days thereafter | 690.15 |
LOCOMOTIVES, CRANES AND POWER GENERATORS, PER UNIT AND PER DAY | ||
3245 | First 30 days | 810.43 |
3250 | Days thereafter | 1,022.99 |
CHAPTER FIVE.- LOCOMOTIVE RENTAL | ||
For yard locomotive with crew, fuel, lubricants and tools: | ||
3275 | Fee per hour or fraction thereof | 3,905.50 |
For yard locomotive without crew, fuel or lubricants; tools only: | ||
3280 | Fee per 24 hour period or fraction thereof (minimum 10 days) | 18,778.50 |
For yard locomotive with crew, fuel, lubricants and tools: | ||
3285 | Fee per 8-hour shift (minimum 6 days with one full shift per day) | 28,510.15 |
CHAPTER SIX.- CRANE RENTAL FOR LOADING AND UNLOADING MANEUVERS | ||
For crane with crew, regulation tools, fuel and lubricants | ||
3290 | Fee per hour or fraction thereof | 1,731.68 |
CHAPTER SEVEN.- CHANGE OF DESTINATION AND/OR DOCUMENTATION | ||
For each change of destination or consignee | ||
3300 | Charge per car | 2,546.60 |
For each change or cancellation of documentation | ||
3304 | Charge per car | 781.10 |
CHAPTER EIGHT.- LOADING AND UNLOADING | ||
Full car consignment | ||
3310 | For each 100 kg or fraction greater than 50 kg | 1.95 |
CHAPTER NINE.- STOP EN ROUTE FOR PARTIAL LOADING OR UNLOADING | ||
For each stop en route for partial loading or unloading | ||
3320 | Charge per car | 978.40 |
For each stop en route for unloading excesses in overloaded cars | ||
3330 | Charge per car | 12,090.19 |
CHAPTER TEN.- INSPECTION AND VERIFICATION OF FREIGHT | ||
For inspection en route | ||
3345 | Fee per car | 3,336.82 |
If after the inspection, the party wants the car unloaded at the inspection site, the change of destination will also be charge. | ||
For inspection at destination | ||
3350 | Fee per car and per day or fraction thereof | 3,336.82 |
CHAPTER ELEVEN.- BRIDGE AND BORDER CROSSING | ||
Bridge and border crossing | ||
SHIPMENTS THAT HAVE PRODUCED OR WILL PRODUCE CARRIAGE REVENUE (Ciudad Juarez, Piedras Negras, Ojinaga, Mexicali & Nogales) |
||
FULL CAR CONSIGNMENTS | ||
3370 | Charge per car | 1,285.60 |
LOADED OR EMPTY CONTAINERS | ||
3375 | Per 20' container | 245.92 |
3380 | Per 40' container or longer | 491.91 |
SEMI-TRAILERS ON FLATCARS, LOADED OR EMPTY | ||
3385 | Fee per 1,000 kg or fraction over 500 kg | 16.22 |
3390 | Minimum charge (20 tons) | 324.49 |
SHIPMENTS THAT HAVE NOT PRODUCED OR WILL NOT PRODUCE CARRIAGE REVENUE (Ciudad Juarez, Piedras Negras, Ojinaga, Mexicali & Nogales) |
||
FULL CAR CONSIGNMENTS | ||
3400 | Charge per car | 7,807.62 |
RAIL EQUIPMENT FOR PROVIDING SERVICE TO PRIVATE PARTIES (Ciudad Juarez, Piedras Negras, Ojinaga, Mexicali & Nogales) |
||
CHARGE PER UNIT | ||
3405 | Locomotives, cranes and power generators, on wheels | 2,314.34 |
3410 | For empty cars and carriages on wheels | 578.61 |
CHAPTER TWELVE.- REWEIGHING OF GOODS AND WEIGHT CERTIFICATION | ||
Reweighing of goods | ||
FULL CAR CONSIGNMENTS | ||
TRACK SCALE | ||
3430 | Fee per car | 3,315.50 |
WAREHOUSE SCALE | ||
3440 | Per 1,000 kg or fraction over 500 kg | 41.72 |
Weight certification | ||
3450 | Fee per car | 92.66 |
CHAPTER THIRTEEN.- CHARGES APPLICABLE TO UNITS ON MULTIMODAL SERVICE | ||
Demurrage for semi-trailers, per day and per unit | ||
3500 | Semi-trailer without refrigeration | 1,335.15 |
3505 | Semi-trailer with refrigeration | 2,220.01 |
Charge for maneuvers and placement of containers or trailers on platforms for preliminary or customs inspection | ||
3507 | Ocean containers | 2,230.41 |
3508 | Train containers | 1,871.96 |
3509 | Trailers | 1,871.96 |
Charge for container or trailer consolidation or deconsolidation maneuvers | ||
3585 | Per consolidation | 2,668.38 |
3587 | Per deconsolidation | 2,668.38 |
Charge for preliminary inspection maneuvers | ||
3795 | Seal cut | 756.71 |
3797 | Full physical inspection | 5,335.33 |
3800 | Sampling | 756.71 |
Charge for maneuvers for customs inspection | ||
3805 | Red | 5,335.33 |
3807 | Red in transit with seal cut | 756.71 |
3810 | Red in transit with seal cut and full physical inspection | 5,335.33 |
CHARGE PER DAY FOR THE STORAGE OF CONTAINERS OR TRAILERS | ||
Storage of empty units after the free time of ten days | ||
From day 20, charge per day or fraction thereof | ||
3825 | 20' Containers | 128.20 |
3827 | 40' Containers or longer | 212.88 |
3830 | Trailers | 672.40 |
3710 | Chassis | 320.94 |
Storage of loaded units, any size and type, after the free time of five days, charge per day or fraction thereof | ||
3835 | Days 6 and 7 | 853.71 |
3837 | From day 8 to day 10 | 1,335.07 |
3840 | From day 11 and thereafter | 1,755.97 |
CHAPTER FOURTEEN.- CHARGES APPLICABLE TO INTERMODAL UNITS ON DOMESTIC SERVICE | ||
Per diem charges for containers, per day and per unit | ||
3851.1 | From day 1 to day 10 | 853.73 |
3852.1 | From day 11 to day 30 | 1,253.60 |
3852.2 | From day 31 and thereafter | 2,323.63 |
Charge per container not used | ||
3853 | Fee per container | 1,183.97 |
Charge for space not used | ||
3854 | Fee per container | 1,183.97 |
Charge for incorrect information for containers | ||
3855 | Fee per container | 6,964.48 |
Charge for unauthorized use of units | ||
3856 | Fee per container | 13,928.95 |
CHAPTER SIXTEEN.- CHARGES APPLICABLE TO CLEANING FREIGHT CARS | ||
3850 | Fee per car | 1,404.37 |
CHAPTER SEVENTEEN.- CHARGES FOR THE CLOSING OF DOORS, DISCHARGE VALVE MECHANISMS AND HATCHES | ||
3900 | Fee per car | 703.02 |
CHAPTER EIGHTEEN.- TRANSLOAD MANEUVER | ||
3902 | Fee per car, per transload maneuver | 10,285.00 |
* The charges and fees do not include value added TAX.
* This tariff is subject to the application rules corresponding.